Foam Insulation vs. Cellulose
Hill's Home and Commercial Insulation
Discover the Benefits of Our Superior Cellulose Product
From costs to safety factors, you'll find that the cellulose product from Hill's Home and Commercial Insulation is superior to foam! Check out the table below and then give us a call at (903) 206-4457 for a free estimate. We install cellulose insulation in commercial and residential properties.
Foam Insulation vs. Cellulose Insulation
A Quick Comparison
Characteristic | Foam Insulation | Cellulose Insulation | Comment |
---|---|---|---|
R-Value | 3.5 to 3.7 per inch | 3.5 to 3.7 per inch | Applied foam does not generally completely fill wall cavities, thereby shorting its claimed R-value |
Air Tightness - Air Changes per hour (ACH) | 0.2 | 0.3 | Building experts recommend that ACH not be less than 0.3 in order to maintain a healthy environment |
Greenness | Little | Very | 85% of cellulose insulation is made from recycled paper. Foam is made from a petroleum distillation process and has no recycled content. Foam also requires much more embedded energy to manufacture than cellulose |
Smoke Developed | ≤ 450 | Due to excessive smoke developed index, foam must be covered with a thermal/fire resistant barrier when installed in areas that people inhabit | |
Hazardous | Yes | No | Foam blowing agents are generally toxic, although the finished product is not |
Fire Resistance | Yes, But | Yes | See "Smoke Developed" |
Fire Block | No | Yes | Cellulose slows the path of fire |
Flame Spread | ≤ 25 | ≤ 25 | Similar, but see "Smoke Developed" |
Cost (R-30 Attic) | $2.75 per ft2 | $0.40 per ft2 | Foam costs are 2 to 3 times more than the cost of installing cellulose, without providing any offsetting benefit |
Cost (2x4 Wall) | $2.20 per ft2 | $0.50 per ft2 | Foam costs are 2 to 3 times more than the cost of installing cellulose, without providing any offsetting benefit |
Sound Reverberation Control | NRC = 0.70 | NRC = 0.80 | Cellulose reduces sound reverberation (echoing) more than foam |
Sound Transmission Control | STC = 39 | STC = 49+ | Cellulose has greater sound blocking capability than foam on similar wall assemblies |
Thermal Barrier Required | Yes | No | Foam must be separated from the interior of a building by an approved thermal/fire barrier |
Ignition Barrier Required | Yes | No | Foam must be protected from ignition when applied to unoccupied or inaccessible areas, such as attics or crawl spaces |
Learn More About Hill's Home and Commercial Insulation
Serving East Texas. Hill's Home and Commercial Insulation specializes in cellulose insulation installation for commercial and residential sites. A local, second-generation family firm since 1975. Competitive prices and a 1-year material warranty. Owner on every job. Call now for a free estimate.
Share On: